Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Fasano, Y.; de Seta, M.; Menghini, M.; Pastoriza, H.; de la Cruz, F. | ||||
Title | Imaging the structure of the interface between symmetries interconnected by a discontinuous transition | Type | Journal Article | ||
Year | 2003 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 128 | Issue | 3-4 | Pages | 51-55 |
Keywords | |||||
Abstract | We have been able to observe with single particle resolution the interface between two structural symmetries that cannot be interconnected by a continuous transition. By means of an engineered 2D potential that pins the extremity of vortex strings a square symmetry was imposed at the surface of a 3D vortex solid. Using the Bitter decoration technique and on account of the continuous vortex symmetry, we visualize how the induced structure transforms along the vortex direction before changing into the expected hexagonal structure at a finite distance from the surface. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ fasano03a | Serial | 18 | ||
Permanent link to this record |