Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Martinez, E.N.; Esquinazi, P.; Luzuriaga, J. | ||||
Title | Measurements of the superfluid transition in helium by means of a vibrating reed | Type | Journal Article | ||
Year | 1990 | Publication | American Journal of Physics | Abbreviated Journal ![]() |
Am. J. Phys. |
Volume | 58 | Issue | 12 | Pages | 1163-1168 |
Keywords | |||||
Abstract | A relatively simple method is presented that has been used in an undergraduate experimental course for observing the superfluid transition in 4He. The experimental technique consists of submerging a vibrating reed in liquid helium and observing the changes in frequency and damping (energy dissipation) as the temperature is regulated above and below the superfluid transition. The results of the measurements are interpreted by means of a simplification of the acting hydrodynamic forces, and it is seen that most of the relevant physics is well described by the approximations. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0002-9505 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1990EJ58300010 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 258 | ||
Permanent link to this record |