Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | D'Anna, G.; Benoit, W.; Luzuriaga, J.; Berger, H. | ||||
Title | Dynamic and static mechanical measurements of flux-lattice softening and associated hysteretic depinning dissipation peak in YBa2Cu3Ox ceramic | Type ![]() |
Journal Article | ||
Year | 1990 | Publication | Europhysics Letters | Abbreviated Journal | Europhys. Lett. |
Volume | 13 | Issue | 5 | Pages | 465-471 |
Keywords | |||||
Abstract | We have studied flux-lattice dissipation in YBa2Cu3Ox ceramic using a forced inverted torsional pendulum. Reversible restoring force variations during temperature sweep suggest that flux lines experience a “hard-soft” transition between 50 K and Tc. Measurements of internal friction and modulus change as a function of the applied stress show a typical depinning behaviour. This dissipation peak during the temperature sweep is understood as a hysteretic depinning in which the critical force depends upon the penetration depth. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0295-5075 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1990EG33100015 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 259 | ||
Permanent link to this record |