Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Maiorov, B.; Osquiguil, E. | ||||
Title | Vortex solid state in YBa2Cu3O7-? twinned crystals | Type | Journal Article | ||
Year | 2001 | Publication | Physical Review B – Condensed Matter and Materials Physics | Abbreviated Journal | Phys. Rev. B Condens. Matter Mater. Phys. |
Volume | 64 | Issue | 5 | Pages | 0525111-0525114 |
Keywords | barium; copper derivative; yttrium; article; conductor; crystal; high temperature procedures; magnetic field; mathematical analysis; melting point; solid state; temperature; thermodynamics | ||||
Abstract | We report on the scaling of transport properties around the vortex melting in YBa2Cu3O7-? oriented-twin single crystals in applied magnetic fields between 1 T and 18 T. We find that for the whole measured field range the linear resistivity scales as ?(t,?)?tsyF | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 01631829 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 6; Export Date: 17 April 2009; Source: Scopus; Art. No.: 052511; CODEN: PRBMD; Language of Original Document: English; Correspondence Address: Maiorov, B.; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 371 | ||
Permanent link to this record |