Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | López, D.; Nieva, G.; de la Cruz, F.; Jensen, Henrik Jeldtoft; O’Kane, Dominic | ||||
Title | Flux cutting in YBa2Cu3O7-δ single crystals: Experiment and phenomenological model | Type | Journal Article | ||
Year | 1994 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 50 | Issue | Pages | 9684 | |
Keywords | |||||
Abstract | We measured the current-induced loss of vortex correlation in YBa2Cu3O7-δ crystals using the pseudo-dc-flux-transformer geometry. We find that the current density Jcut at which the top and bottom voltage drops differ is a linear function of temperature, is independent of pinning, and depends on the thickness of the sample. This thickness dependence strongly suggests that the electrical current flows at the surface of the sample. The observed behavior with temperature, magnetic field, and thickness is described by a phenomenological model. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title ![]() |
Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ gnieva @ | Serial | 445 | ||
Permanent link to this record |