Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Sanchez, R.D.; Causa, M.T.; Sereni, J.G.; Vallet-Regi, M.; Sayaguez, M.J.; Gonzalez-Calbet, J.M. | ||||
Title | Specific heat, magnetic susceptibility and electrical resistivity measurements on LaNiO3 | Type | Journal Article | ||
Year | 1993 | Publication | Journal of Alloys and Compounds | Abbreviated Journal | J. Alloys Compd. |
Volume | 191 | Issue | 2 | Pages | 287–289 |
Keywords | |||||
Abstract | Measurements of specific heat, magnetic susceptibility and electrical resistivity on LaNiO3 are reported. No evidence of magnetic ordering or metal-insulator transitions is found. From the measured electronic specific heat parameter γ and the Pauli susceptibility χP, a Stoner enhancement parameter is derived. Comparison with band structure calculations performed by other workers is also made. | ||||
Address | |||||
Corporate Author ![]() |
Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 691 | ||
Permanent link to this record |