Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | M. I. Dolz,Y Fasano, N. R. Cejas Bolecek, H. Pastoriza, M. Konczykowski and C. J. van der Beek | ||||
Title | Detection of discretized single-shell penetration in mesoscopic vortex matter | Type | Journal Article | ||
Year | 2014 | Publication | Journal of Physics: Conference Series | Abbreviated Journal | |
Volume | 568 | Issue | 2 | Pages | 022010 |
Keywords | |||||
Abstract | We investigated configurational changes in mesoscopic vortex matter with less than thousand vortices during flux penetration in freestanding 50 μm diameter disks of Bi 2 Sr 2 CaCu 2 O 8+δ . High-resolution AC and DC local magnetometry data reveal oscillations in the transmittivity echoed in peaks in the third-harmonics magnetic signal fainting on increasing vortex density. By means of extra experimental evidence and a simple geometrical analysis we show that these features fingerprint the discretized entrance of single-shells of vortices having a shape that mimics the sample edge. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language ![]() |
Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1742-6596 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ | Serial | 704 | ||
Permanent link to this record |