Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Ale Crivillero, M.V.; Haberkorn, N.; Nieva, G.; Guimpel, J. | ||||
Title | Electrical transport properties of FeSe/Fe3O4 bilayers | Type | Journal Article | ||
Year | 2019 | Publication | Materials Today: Proceedings | Abbreviated Journal | XXIII Latin American Symposium on Solid State Physics (SLAFES XXIII), San Carlos de Bariloche, Argen |
Volume | 14 | Issue | Pages | 18-21 | |
Keywords | FeSe thin films; Magnetite thin films; Superconductivity | ||||
Abstract | In this work, we study the electronic properties of FeSe/Fe3O4 bilayers deposited onto SrTiO3 (100) and MgO (100) substrates by DC magnetron sputtering. The comparative study of Fe3O4 films grown on SrTiO3 and MgO reveals significant differences in the intensity of the Verwey transition (Tv∼130K). This allows us to probe the impact of the distortions associated to the Verwey transition on the transport properties of the FeSe over-layer in the FeSe/Fe3O4 bilayers. A correlated increase in the resistance and weakened superconducting properties are observed.. | ||||
Address | |||||
Corporate Author | Thesis ![]() |
||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2214-7853 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ gnieva @ | Serial | 846 | ||
Permanent link to this record |