Home | << 1 2 3 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Maiorov, B.; Nieva, G.; Osquiguil, E. | ||||
Title | First-order phase transition of the vortex lattice in twinned YBa2Cu3O7 single crystals in tilted magnetic fields | Type | Journal Article | ||
Year | 2000 | Publication ![]() |
Physical Review B – Condensed Matter and Materials Physics | Abbreviated Journal | Phys. Rev. B Condens. Matter Mater. Phys. |
Volume | 61 | Issue | 18 | Pages | 12427-12432 |
Keywords | |||||
Abstract | We present an exhaustive analysis of transport measurements performed in twinned YBa2Cu3O7 single crystals which establishes that the vortex solid-liquid transition is first order when the magnetic field H is applied at an angle ? away from the direction of the twin planes. We show that the resistive transitions are hysteretic and the V-I curves are nonlinear, displaying a characteristic S shape at the melting line Hm(T), which scales as ?(?)Hm(T,?), where ?(?) is the anisotropy factor. These features are gradually lost when the critical point H*(?) is approached. Above H*(?) the V-I characteristics show a linear response in the experimentally accessible V-I window, and the transition becomes reversible. Finally we show that the first-order phase transition takes place between a highly correlated vortex liquid in the field direction and a solid state of unknown symmetry. As a consequence, our data support the scenario for a vortex-line melting in twinned YBa2Cu3O7 crystals in contrast to a vortex sublimation as recently suggested for untwinned La2-xSrxCuO4, YBa2Cu3O7 and Bi2Sr2CaCu2O8 [T. Sasagawa et al., Phys. Rev. Lett. 80, 4297 (1998)]. | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 01631829 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 5; Export Date: 17 April 2009; Source: Scopus; CODEN: PRBMD; Language of Original Document: English; Correspondence Address: Maiorov, B.; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 372 | ||
Permanent link to this record | |||||
Author | Fainstein, A.; Maiorov, B.; Guimpel, J.; Nieva, G.; Osquiguil, E. | ||||
Title | Annealing disorder and photoinduced order of oxygen chains in detwinned YBa2Cu3O6.65 single crystals probed by Raman scattering | Type | Journal Article | ||
Year | 2000 | Publication ![]() |
Physical Review B – Condensed Matter and Materials Physics | Abbreviated Journal | Phys. Rev. B Condens. Matter Mater. Phys. |
Volume | 61 | Issue | 6 | Pages | 4298-4304 |
Keywords | |||||
Abstract | Raman scattering in detwinned YBa2Cu3O6.65 single crystals is studied as a function of photoexcitation and annealing. Copper-oxygen chain-related forbidden Raman bands that are known to strongly bleach with illumination at low temperatures, increase their intensity with chain fragmentation induced by annealing at high temperature. This contrasting behavior proves the conjunction of short Cu-O fragments into longer chains on photoexcitation. We interpret the Raman modes as due to vibrations at the end of CuO chain fragments and Cu-O-Cu monomers, and use their evolution with illumination and annealing as anisotropic sensitive markers of oxygen reordering processes. The identification of the “forbidden” Raman bands is discussed in the context of our results and recent literature in the subject. We also present absorption measurements performed on GdBa2Cu3Ox thin films with varying oxygen content. These experiments show that the 2.2-eV absorption and the chain-related Raman peaks have different dependencies with oxygen content and illumination, ruling out an explanation that suggests that the Raman intensity reduction of these modes is due to a photobleaching of intermediate defect states. These results highlight the potentialities of Raman scattering for oxygen dynamics studies and demonstrate the presence of photoinduced oxygen ordering in these high-Tc superconductor compounds. | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 01631829 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 18; Export Date: 17 April 2009; Source: Scopus; CODEN: PRBMD; Language of Original Document: English; Correspondence Address: Fainstein, A.; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 374 | ||
Permanent link to this record | |||||
Author | Decca, R.S.; Drew, H.D.; Osquiguil, E.; Maiorov, B.; Guimpel, J. | ||||
Title | Anomalous proximity effect in underdoped YBa2Cu3O6+x Josephson junctions | Type | Journal Article | ||
Year | 2000 | Publication ![]() |
Physical Review Letters | Abbreviated Journal | Phys Rev Lett |
Volume | 85 | Issue | 17 | Pages | 3708-3711 |
Keywords | Critical currents; Energy gap; High temperature superconductors; Magnetic field effects; Magnetron sputtering; Mathematical models; Phase diagrams; Phase transitions; Physical properties; Scanning electron microscopy; Superconductivity; Yttrium barium copper oxides; Anomalous proximity effect; Fluctuating phase models; Josephson effect; Photodoping; Josephson junction devices | ||||
Abstract | Experiments were carried out to probe the underdoped insulating material by the Josephson effect. Junctions were fabricated by exploiting the capability of locally photodoping insulating RBa2Cu3O6+x (R = rare earth) material. The existence of an anomalously large proximity effect was confirmed. The critical current of the junctions was consisted with the conventional Josephson relationship. | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | American Inst of Physics | Place of Publication | Woodbury, NY, United States | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00319007 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 36; Export Date: 17 April 2009; Source: Scopus; CODEN: PRLTA; doi: 10.1103/PhysRevLett.85.3708; Language of Original Document: English; Correspondence Address: Decca, R.S.; Univ of Maryland College Park, United States; References: Ginsberg, D.M., (1996) Physical Properties of High Temperature Superconductors V, , World Scientific, Singapore; Zhang, S.C., (1997) Science, 275, p. 1089; Emery, V.J., Kivelson, S.A., (1995) Nature (London), 374, p. 434; Corson, J., (1999) Nature (London), 398, p. 291; Renner, Ch., (1998) Phys. Rev. Lett., 80, p. 149; Demler, E., (1998) Phys. Rev. Lett., 80, p. 2917; Den Hertog, B.C., Berlinsky, A.J., Kallin, C., (1999) Phys. Rev. B, 59, pp. R11645; Emery, V.J., Kivelson, S.A., Zachar, O., (1997) Phys Rev. B, 56, p. 6120; Tinkham, M., (1996) Introduction to Superconductivity, , McGraw-Hill, New York; Decca, R.S., (1998) Appl. Phys. Lett., 73, p. 120; (1999) J. Microsc., 194, p. 407; Osquiguil, E., (1992) Appl. Phys. Lett., 60, p. 1627; Kudinov, V.I., (1993) Phys. Rev. B, 47, p. 9017; Decca, R.S., Drew, H.D., Empson, K.L., (1997) Appl. Phys. Lett., 70, p. 1932; Orenstein, J., (1990) Phys. Rev. B, 42, p. 6342; Nieva, G., (1992) Appl. Phys. Lett., 60, p. 2159; (1992) Phys. Rev. B, 46, p. 14249; notenoteGray, K.E., (1992) Phys. Rev. B, 45, p. 10071; Pauza, A.J., (1997) J. Appl. Phys., 82, p. 5612; Katz, A.S., Woods, S.I., Dynes, R.C., (2000) J. Appl. Phys., 87, p. 2978; noteUR – http://www.scopus.com/scopus/inward/record.url?eid=2-s2.0-19244384844&partnerID=40 | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 373 | ||
Permanent link to this record | |||||
Author | Sirena, M.; Steren, L.; Guimpel, J. | ||||
Title | Thickness dependence of the properties of La0.6Sr0.4MnO3 thin films | Type | Journal Article | ||
Year | 2000 | Publication ![]() |
Thin Solid Films | Abbreviated Journal | |
Volume | 373 | Issue | 1-2 | Pages | 102-106 |
Keywords | |||||
Abstract | We have studied the thickness dependence of the transport and magnetic properties of strongly textured La0.6Sr0.4MnO3 thin films grown on MgO and SrTiO3, for thickness between 5 and 500 nm. While the resistivity and the magnetoresistance are strongly affected, the magnetization is only moderately changed. The effect on the metal-insulator transition, the low field magnetoresistance and carrier localization is dependent on the substrate, evidencing the effect of the induced defects and strains. (C) 2000 Elsevier Science S.A. All rights reserved. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0040-6090 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000090045900024 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 176 | ||
Permanent link to this record |